<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lynn Weaver, Author at Lynn Weaver</title>
	<atom:link href="https://lynnweaver.ca/author/lynn/feed/" rel="self" type="application/rss+xml" />
	<link>https://lynnweaver.ca/author/lynn/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Sep 2022 23:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://lynnweaver.ca/wp-content/uploads/2022/08/Screenshot-2022-08-09-at-16-24-18-LunaPic.com-Photo-Editor-Cosmetic-Surgery-tool-80x80.png</url>
	<title>Lynn Weaver, Author at Lynn Weaver</title>
	<link>https://lynnweaver.ca/author/lynn/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Human Wellbeing</title>
		<link>https://lynnweaver.ca/human-wellbeing/</link>
		
		<dc:creator><![CDATA[Lynn Weaver]]></dc:creator>
		<pubDate>Tue, 13 Sep 2022 23:51:31 +0000</pubDate>
				<category><![CDATA[Convergence and Divergence]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[leadership]]></category>
		<guid isPermaLink="false">https://lynnweaver.ca/?p=546</guid>

					<description><![CDATA[<p>&#160; The Human Development Index (HDI) is typically used as a wellbeing measurement, in the sense that it extends beyond the economic health (GDP) of a nation (Hou, 2015).  By nature of the volume of complexity, it is a simplification, and does not factor in equity (the division between wealthy and impoverished within a country, &#8230;</p>
<p>The post <a href="https://lynnweaver.ca/human-wellbeing/">Human Wellbeing</a> appeared first on <a href="https://lynnweaver.ca">Lynn Weaver</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gendered Leadership</title>
		<link>https://lynnweaver.ca/gendered-leadership/</link>
		
		<dc:creator><![CDATA[Lynn Weaver]]></dc:creator>
		<pubDate>Fri, 09 Sep 2022 07:50:51 +0000</pubDate>
				<category><![CDATA[Gender]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Systems Change]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[patriarchy]]></category>
		<guid isPermaLink="false">https://lynnweaver.ca/?p=539</guid>

					<description><![CDATA[<p>&#160; A Google search of “great leaders” displays, not surprisingly (in the patriarchal hegemony), predominantly men &#8211; Gandhi, Churchill, Nelson Mandela, Martin Luther King*.  The one woman that shows up on some of these lists is Mother Teresa, who, though admirable, her service to her version of God is not one I wish to emulate.  &#8230;</p>
<p>The post <a href="https://lynnweaver.ca/gendered-leadership/">Gendered Leadership</a> appeared first on <a href="https://lynnweaver.ca">Lynn Weaver</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Leadership and Followership</title>
		<link>https://lynnweaver.ca/leadership-and-followership/</link>
		
		<dc:creator><![CDATA[Lynn Weaver]]></dc:creator>
		<pubDate>Sun, 14 Aug 2022 23:37:22 +0000</pubDate>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[followership]]></category>
		<category><![CDATA[leadership]]></category>
		<guid isPermaLink="false">https://lynnweaver.ca/?p=27</guid>

					<description><![CDATA[<p>Leadership and Followership Monö (2014) makes an important point about the perception and nature of leadership, highlighting that leadership is “often concluded to be the key factor explaining either development success or failure”, and that typically, “followers are hardly mentioned at all”.  This idea that leaders are the key factor is so pervasive that it &#8230;</p>
<p>The post <a href="https://lynnweaver.ca/leadership-and-followership/">Leadership and Followership</a> appeared first on <a href="https://lynnweaver.ca">Lynn Weaver</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Anti-Oppression Research</title>
		<link>https://lynnweaver.ca/anti-oppression-research-blog/</link>
		
		<dc:creator><![CDATA[Lynn Weaver]]></dc:creator>
		<pubDate>Thu, 14 Jul 2022 23:34:42 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[anti-oppression research]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://lynnweaver.ca/?p=25</guid>

					<description><![CDATA[<p>Anti-Oppression Research Applying Stakeholder Value Creation means providing opportunity for participant voice not only as “data” but also in terms of shared meaning making.  The method itself, then, advances the intended change outcome of a shift in the dominant migration narrative to one that centres the human experience.  This is an anti-oppressive research stance, where &#8230;</p>
<p>The post <a href="https://lynnweaver.ca/anti-oppression-research-blog/">Anti-Oppression Research</a> appeared first on <a href="https://lynnweaver.ca">Lynn Weaver</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stakeholder Theory</title>
		<link>https://lynnweaver.ca/stakeholder-theory/</link>
		
		<dc:creator><![CDATA[Lynn Weaver]]></dc:creator>
		<pubDate>Tue, 14 Jun 2022 23:31:00 +0000</pubDate>
				<category><![CDATA[Stakeholder Theory]]></category>
		<category><![CDATA[interrealtionship]]></category>
		<category><![CDATA[relationship dynamics]]></category>
		<category><![CDATA[stakeholder theory]]></category>
		<guid isPermaLink="false">https://lynnweaver.ca/?p=21</guid>

					<description><![CDATA[<p>Stakeholder Theory Stakeholder Theory, broadly speaking, describes an interrelationship among the various actors involved in a given scenario/project/organisation (Freeman, 1984). Taking this interrelationship one step further leads towards relational stakeholder theories, such as the Stakeholder Value Creation (SVC) model (Kujala, et al., 2016).  This model views stakeholders as interdependent, with a focus on value-creating relationships, &#8230;</p>
<p>The post <a href="https://lynnweaver.ca/stakeholder-theory/">Stakeholder Theory</a> appeared first on <a href="https://lynnweaver.ca">Lynn Weaver</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
